Statistici Beşiktaş - İstanbulspor
*Statisticile medii ale Beşiktaş si İstanbulspor in sezonul actual
Statistici meciuri directe Beşiktaş - İstanbulspor

Forma de moment + statisticile din campionatul intern
- W
- D
- W
- L
- W
- D
- W
- W
- W
- W
- W
- L
- L
- W
- L

Forma de moment + statisticile din campionatul intern
- D
- D
- L
- L
- L
- D
- L
- L
- L
- W
- D
- L
- L
- L
- L
Ambele echipe marcheaza
Pronostic | Beşiktaş | İstanbulspor | Media |
---|---|---|---|
Ambele marcheaza | 33% | 43% | 59% |
Ambele marcheaza & Victorie | 17% | 0% | 9% |
Ambele marcheaza & Egal | 17% | 14% | 16% |
Cate goluri vor fi in acest meci?

Beşiktaş acasa

İstanbulspor in deplasare
Total goluri | Beşiktaş | İstanbulspor | Media |
---|---|---|---|
Peste 0.5 | 100% | 100% | 100% |
Peste 1.5 | 83% | 86% | 100% |
Peste 2.5 | 17% | 43% | 17% |
Peste 3.5 | 0% | 14% | 0% |
Peste 4.5 | 0% | 0% | 0% |
* Pe baza statisticilor din meciurile jucate atat acasa cat si in deplasare de Beşiktaş si İstanbulspor.
Cate goluri vor fi in acest meci?

Beşiktaş acasa

İstanbulspor in deplasare
Total goluri | Beşiktaş | İstanbulspor | Media |
---|---|---|---|
Sub 0.5 | 0% | 0% | 0% |
Sub 1.5 | 17% | 14% | 0% |
Sub 2.5 | 83% | 57% | 84% |
Sub 3.5 | 100% | 86% | 100% |
Sub 4.5 | 100% | 100% | 100% |
* Pe baza statisticilor din meciurile jucate atat acasa cat si in deplasare de Beşiktaş si İstanbulspor.
Cate cornere vor fi in meci?
Numar cornere | Beşiktaş | İstanbulspor | Media |
---|---|---|---|
Peste 6.5 | 100% | 100% | 100% |
Peste 7.5 | 100% | 100% | 100% |
Peste 8.5 | 83% | 71% | 77% |
Peste 9.5 | 50% | 56% | 53% |
Peste 10.5 | 17% | 56% | 37% |
Cate cartonase vor fi in meci?
Numar cartonase | Beşiktaş | İstanbulspor | Media |
---|---|---|---|
Peste 2.5 | 83 | 86 | 85% |
Peste 3.5 | 83 | 86 | 85% |
Peste 4.5 | 67 | 43 | 55% |
Peste 5.5 | 50 | 43 | 47% |
Peste 6.5 | 33 | 28 | 31% |
Oferta speciala pentru Beşiktaş - İstanbulspor
Beşiktaş - İstanbulspor echipe probabile
Beşiktaş - İstanbulspor echipe probabile
Destanoglu
Jensen
Destanoglu; Masuaku, Colley, Bailly, Bulut; Hadziahmetovic, Chamberlain, Ucan; Muleka, Aboubakar, Rashica
Absenti:Echipa probabila:
Jensen; Duhaney, Yesil, Erdogan, Yasar; Mamadou, Loshaj, Sarikaya, Ethemi; Traore, Yilmaz
Absenti: