Statistici Bayer Leverkusen - Köln
*Statisticile medii ale Bayer Leverkusen si Köln in sezonul actual
Statistici meciuri directe Bayer Leverkusen - Köln

Forma de moment + statisticile din campionatul intern
- W
- W
- W
- D
- W
- W
- W
- W
- W
- W
- W
- D
- W
- W
- W

Forma de moment + statisticile din campionatul intern
- L
- L
- D
- L
- L
- L
- L
- L
- W
- D
- L
- D
- L
- L
- L
Ambele echipe marcheaza
Pronostic | Bayer Leverkusen | Köln | Media |
---|---|---|---|
Ambele marcheaza | 71% | 43% | 84% |
Ambele marcheaza & Victorie | 56% | 0% | 28% |
Ambele marcheaza & Egal | 14% | 28% | 21% |
Cate goluri vor fi in acest meci?

Bayer Leverkusen acasa

Köln in deplasare
Total goluri | Bayer Leverkusen | Köln | Media |
---|---|---|---|
Peste 0.5 | 100% | 100% | 100% |
Peste 1.5 | 100% | 71% | 84% |
Peste 2.5 | 86% | 43% | 67% |
Peste 3.5 | 57% | 14% | 50% |
Peste 4.5 | 43% | 14% | 50% |
* Pe baza statisticilor din meciurile jucate atat acasa cat si in deplasare de Bayer Leverkusen si Köln.
Cate goluri vor fi in acest meci?

Bayer Leverkusen acasa

Köln in deplasare
Total goluri | Bayer Leverkusen | Köln | Media |
---|---|---|---|
Sub 0.5 | 0% | 0% | 0% |
Sub 1.5 | 0% | 29% | 17% |
Sub 2.5 | 14% | 57% | 34% |
Sub 3.5 | 43% | 86% | 50% |
Sub 4.5 | 57% | 86% | 50% |
* Pe baza statisticilor din meciurile jucate atat acasa cat si in deplasare de Bayer Leverkusen si Köln.
Cate cornere vor fi in meci?
Numar cornere | Bayer Leverkusen | Köln | Media |
---|---|---|---|
Peste 6.5 | 86% | 86% | 86% |
Peste 7.5 | 86% | 71% | 79% |
Peste 8.5 | 86% | 71% | 79% |
Peste 9.5 | 56% | 43% | 50% |
Peste 10.5 | 56% | 43% | 50% |
Cate cartonase vor fi in meci?
Numar cartonase | Bayer Leverkusen | Köln | Media |
---|---|---|---|
Peste 2.5 | 56 | 86 | 71% |
Peste 3.5 | 28 | 56 | 42% |
Peste 4.5 | 28 | 28 | 28% |
Peste 5.5 | 0 | 14 | 7% |
Peste 6.5 | 0 | 0 | 0% |
Oferta speciala pentru Bayer Leverkusen - Köln
Bayer Leverkusen - Köln echipe probabile
Bayer Leverkusen - Köln echipe probabile
Hradecky
Schwabe
Hradecky; Kossounou, Tah, Tapsoba; Grimaldo, Xhaka, Palacios, Frimpong; Wirtz, Hofmann; Boniface
Absenti:Echipa probabila:
Schwabe; Carstensen, Hubers, Chabot, Paqarada; Olesen; Huseinbasic, Ljubicic, Kainz; Waldschmidt, Selke
Absenti: